HAILIN Power Gasoline Engine
Our Type of Engine
Data sheet
Model | HL90 | HL210 | HL225 | HL420 | HL460 | |||||
Engine Type | Single-cylinder,Four-Stroke,Air-cooled,OHV Gasoline Engine | |||||||||
Bore*Stroke(mm) | 56x40 | 70x54 | 70x58 | 90x66 | 92x69 | |||||
Displacement Capacity(cc) | 98 | 208 | 223 | 420 | 460 | |||||
Max.Output(HP)/rpm | 2.6/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 16/3600 | |||||
Fuel Consumption(g/kwh) | ≤450 | ≤374 | ≤374 | ≤370 | ≤370 | |||||
Ignition System | Transistorized Magneto Ignition | |||||||||
Spark Plug | E6TC | F6TC | F6TC | F7TC | F7TC | |||||
Fuel Oil Tank Capacity(L) | 1.6 | 3.6 | 3.6 | 6.5 | 6.5 | |||||
Lubrication Oil | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | |||||
Lubrication Oil Volume(L) | 0.4 | 0.6 | 0.6 | 1.1 | 1.2 | |||||
Starting System | Recoil or Electric Starter | |||||||||
Stop System | Ignition Primary Circuit Ground | |||||||||
Noise Level at 7m(dB) | 72 | 80 | 80 | 90 | 90 | |||||
Net Weight/Gross Weight(kg) | 9.5/11.5 | 16/19 | 16/19 | 30/32 | 33/35 | |||||
Dimension(mm) | 310x260x305 | 376×312×335 | 376×312×335 | 450×405×443 | 450×405×443 | |||||
20ft Container QTY | 594 | 512 | 512 | 176 | 176 | |||||
40ft Container QTY | 1200 | 1056 | 1056 | 384 | 384 | |||||
Certificate | EC-V/EPA/CARB/EMC |
-Low fuel consumption/OHV structure/Portable
-Environment friendly with low noise.
CERTIFICATE

COMPANY PROFILE

Fujian Hailin General Equipment Co., Ltd was founded in 1999. Equiped with advanced production lines for casting, metal plate
processing, maching and coating, Haiin is a modern enterprise that intergrates scientific research and development, production,
sales and service, and import and export trade of gasoline &diesel engine, generator set, water pump set and water pump.
As one of the leading company in terms of company scale, technical strength and product quality within the industry, Hailin has
gained its stable customers basis like HONDA, SAWAFUJI, HITACHI, and other international well-know companies with a series of
related certification including ISO9001, EPAIII, EU-V, CE, EMC, ROHS.
PRODUCTION LINE

EXHIBITION

PACKING AND DELIVERY

WHY CHOOSE HAILIN
1. Supply you top quality products with competitive price under the same quality level, different products according to your
different market demands.
2. Strictly control the whole production process and guarantee punctual delivery, test each of our products one by one before
packing to ensure the quality.
3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.
4. We have engine engineer,water pump engineer, generator engineer,strong technical team.
5. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.