
EU Design Adjustable Bracket Aluminum Housing 100W, 150W, 200W, 240W, 300W LED Street Light
Model | Model No. | Input Power | Power | Luminaire Efficiency | LED Chips | LED Qty | Driver | Product Size (mm) | N.W(KGS) |
100W LED Street light | CL-SL0480-100W | AC85-265 AC85-308V 50/60HZ | 100W | >130lm/w | CREE/ / Bridgelux 3030 | 120PCS | Meanwell MOSO CB optional | 588*350*118 | 6.15 |
150W LED Street light | CL-SL0480-150W | 150W | 192PCS | 688*350*118 | 7.25 | ||||
200W LED Street light | CL-SL0480-200W | 200W | 240PCS | 688*350*118 | 7.45 | ||||
240W LED Street light | CL-SL0480-240W | 240W | 288PCS | 788*350*118 | 8.74 | ||||
300W LED Street light | CL-SL0480-300W | 300W | 360pcs | 788*350*118 | 9.04 |
Features
Product name: 100W LED street light
Features: With adjustable bracket/spigot
Extra features: can be equipped with photocell sensor for auto on/off
LED chips CREE/Osram/ /Bridgelux SMD3030 optional.
LED driver: Meanwell/ /MOSO/CB driver optioana
CB driver: AC85-308V 50/60HZ, no flashing, 10KV surge protection, THD<10%, PF>0.95, 5 years warranty, very cost effective
Luminaire efficiency: >140lm/w
Material: Heavy die-casting aluminum alloy
LENS: Optical PC lens, with 95% light transmission and no glare.
IP rating: IP65
Warranty: 5 years
Photos for EU Design Adjustable Bracket Aluminum Housing 100W, 150W, 200W, 240W, 300W LED Street Light





Specification for EU Design Adjustable Bracket Aluminum Housing 100W, 150W, 200W, 240W, 300W LED Street Light
Product Name | 100W LED Street light | 150W LED Street light | 200W LED Street light | 240W LED Street light | 300W LED Street light |
Rated Power | 100W | 150W | 200W | 240W | 300W |
Model Number | CL-SL0480-100W | CL-SL0480-150W | CL-SL0480-200W | CL-SL0480-240W | CL-SL0480-300W |
Beam Angle | 150*75 | ||||
LED Driver | Meanwell, MOSO OR CB driver | ||||
LED Chips | CREE SMD3030/SMD3030/Osram SMD3030/Bridgelux SMD3030 | ||||
LED Quantity | 120pcs | 192pcs | 240pcs | 288pcs | 360pcs |
Luminaire Flux | >14,000lm | >21,000lm | >28,800lm | >33,600lm | >42,200lm |
Luminaire Effciency | >140lm/w | ||||
Input voltage | AC85-308V, 50/60HZ | ||||
Power Factor | >0.95 | ||||
THD | <10% | ||||
Lightning protection | 10KV | ||||
Light Color | Warm White/Natural White/Cool White | ||||
Color Temperature | 2700-3300K/4000-4500K/6000-6500K | ||||
CRI | Ra>75, higher CRI available | ||||
UGR | <19 | ||||
IP Rating | IP65 | ||||
Working Temperature | -30ºC To 60ºC | ||||
Material | Die-casting aluminum alloy and tempered glass | ||||
Product size | 588*350*118mm | 688*350*118mm | 688*350*118mm | 788*350*118mm | 788*350*118mm |
Lifespan | >50,000 hours | ||||
Warranty | 5 Years |
Features:
Heavy die-casting aluminum alloy, adjustable bracket
High luminaire efficiency, 100W LED street light to replace 400W metal halide street light.

Application for 50W LED street light
Suggested Lamp pole height: 8-10m
Suggested Lamp pole distance/spacing: 30-35m
Suitable two carway lighting and install on both sides of the road
Suitable for one carway lighting and install on one side of the road
Suitable for garden/path/sidewalk/courtyard lighting

Production for the 50W LED street light

Company Profile

FAQ
Q1. Can I have a sample order for LED street light?
A: Yes, we welcome any sample orders, can mix different models to order sample.Can test as long time as you wish, 1 year to 5 years no problem, we have full confidence on our quality.